This chart shows average prices of successfully ended auctions on eBay along with the total number of auctions found.
Choose country/region:
Convert prices to:
This chart shows the minimum price in selected country/region for given month along with average product availability in all stores and number of stores offering the product.
Choose country/region:
Convert prices to:
USD 1000.00
USD 800.00
USD 600.00
USD 400.00
USD 200.00
USD 0.00
Month Availability Stores Price
1/07 100% 1 919
2/07 100% 1 919
3/07 85% 4 894
4/07 77% 5 894
5/07 98% 3 894
6/07 82% 2 909
7/07 100% 1 919
8/07 74% 6 894
9/07 84% 5 894
10/07 83% 6 209
11/07 98% 6 894
12/07 100% 6 875
1/08 100% 6 894
2/08 100% 6 894
3/08 100% 6 894
4/08 85% 5 889
5/08 60% 5 839
6/08 93% 4 914
7/08 100% 5 849
8/08 100% 5 849
9/08 100% 5 849
10/08 100% 5 849
11/08 100% 4 849
12/08 80% 5 849
1/09 80% 5 849
2/09 80% 5 849
3/09 80% 5 849
4/09 75% 4 849
5/09 75% 4 849
6/09 75% 4 849
7/09 75% 4 849
8/09 75% 4 849
9/09 75% 4 849
10/09 75% 4 849
11/09 75% 4 849
12/09 75% 4 849
1/10 75% 4 849
2/10 75% 4 849
3/10 78% 5 799
4/10 60% 3 799
5/10 53% 3 789
6/10 58% 3 789
7/10 40% 2 789
8/10 46% 2 789
All photos are kindly provided by flickr - the best photo sharing site on the net.